Taiwan ETF Comparison: Fees, Size, Yield & Total Return (July 2026)
Nine popular Taiwan ETFs (market-cap / high-dividend / tech) compared on tracked index, management fee, size, distribution frequency, trailing-12-month cash yield and 1-year total return. Yield and total return side by side — a high yield does not mean higher returns.
| Name (Code) | Tracked index | Mgmt fee | Size (NT$100M) | Payout | TTM yield | 1Y total return |
|---|---|---|---|---|---|---|
| Yuanta Taiwan 50 (0050) | Taiwan 50 Index | 0.05–0.15% | 22,199 | Semi-annual | 1.56% | 105.5% |
| Fubon Taiwan 50 (006208) | Taiwan 50 Index | 0.05–0.15% | 4,342 | Semi-annual | 3.50% | 106.3% |
| Yuanta High Dividend (0056) | Taiwan Dividend+ Index | 0.30% | 7,062 | Quarterly | 8.24% | 56.9% |
| Cathay ESG High Dividend (00878) | MSCI Taiwan ESG Dividend 30 | 0.25% | 5,904 | Quarterly | 5.87% | 63.6% |
| Capital Select High Dividend (00919) | Taiwan Select High Dividend Index | 0.30% | 5,292 | Quarterly | 9.86% | 50.3% |
| Fuh Hwa Tech Dividend (00929) | Taiwan Select Tech Dividend Index | 0.30–0.35% | 1,344 | Monthly | 5.77% | 71.0% |
| Yuanta High Dividend Low Vol (00713) | Taiwan High Dividend Low Volatility Index | 0.30% | 1,056 | Quarterly | 5.49% | 26.1% |
| CTBC Semiconductor (00891) | Taiwan ESG Semiconductor Index | 0.40% | 590 | Quarterly | 8.79% | 117.5% |
| Fubon Technology (0052) | Taiwan Information Technology Index | 0.15% | 1,583 | Annual | 1.99% | 116.6% |
Method & sources
Tracked index, management fee and size are from each fund house's official pages and the TWSE ETF section (size retrieved 2026-07-22; fees are often tiered by size, applicable tier/range shown). "Trailing-12M cash yield" = last-year distributions ÷ current price (as of 2026-07-21, recomputed from MoneyDJ per-distribution records, consistent across all payout frequencies). "1-year total return" = with-dividends, market-price basis (price change + distributions, MoneyDJ return analysis). ⚠ These differ: yield counts only distributions, not price change, and does not represent total return — high-dividend ETFs often show high yield but lower total return than market-cap/tech ETFs. Trailing-12M yield for semi-annual (0050, 006208) and annual (0052) payers is sensitive to the cutoff date. ETF data changes frequently; verify with official sources. Not investment advice.
Source: https://www.moneydj.com/etf/
Retrieved: 2026-07-22