主要大型語言模型 API 定價/效能對照(2026 年 7 月)
主要供應商 API 標準定價(每百萬 token 輸入/輸出)與 Artificial Analysis 能力分數的橫向對照。所有數字附官方來源,擷取日 2026 年 7 月 22 日。
| 供應商 | 模型 | 輸入 (每百萬 token) | 輸出 (每百萬 token) | 能力分數 |
|---|---|---|---|---|
| OpenAI | GPT-5.6 Sol | $5.00 | $30.00 | 59 |
| Anthropic | Claude Opus 4.8 | $5.00 | $25.00 | 56 |
| xAI | Grok 4.5 | $2.00 | $6.00 | 54 |
| Anthropic | Claude Sonnet 5 | $2.00* | $10.00* | 53 |
| OpenAI | GPT-5.6 Luna | $1.00 | $6.00 | 51 |
| Gemini 3.6 Flash | $1.50 | $7.50 | 50 | |
| Gemini 3.1 Pro | $2.00 | $12.00 | 46 | |
| DeepSeek | DeepSeek V4 Pro | $0.44 | $0.87 | 44 |
| DeepSeek | DeepSeek V4 Flash | $0.14 | $0.28 | 40 |
| Anthropic | Claude Haiku 4.5 | $1.00 | $5.00 | 24 |
方法與來源
定價取自各供應商官方定價頁,均為標準(非批次、非快取)每百萬 token 單價,幣別美元。能力分數為 Artificial Analysis Intelligence Index(2026 年 7 月快照);不同推理設定可能影響分數。大型語言模型定價變動頻繁、常有優惠期與長脈絡分層,實際計費請以官方頁為準。
來源:https://platform.claude.com/docs/en/docs/about-claude/pricing
擷取日期:2026-07-22